<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NABT BioBlog</title>
	<atom:link href="http://www.nabt.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nabt.org/blog</link>
	<description>A Biology Teaching Community</description>
	<lastBuildDate>Wed, 18 Nov 2009 21:10:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lessons Learned from Marine Mammals by kfoglia</title>
		<link>http://www.nabt.org/blog/2009/11/13/lessons-learned-from-marine-mammals/comment-page-1/#comment-164</link>
		<dc:creator>kfoglia</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=769#comment-164</guid>
		<description>Wow! 
This piece reminded of a wonderful interview I heard on NPR this past week with National Geographic photographer, Paul Nicklen. He has had many encounters with polar marine mammals. You have to listen to his great story about a female leopard seal who took a shining to him.

Listen here: 
http://www.npr.org/templates/story/story.php?storyId=120399312

And read here:
http://www.npr.org/blogs/pictureshow/2009/11/polar_obsession.html</description>
		<content:encoded><![CDATA[<p>Wow!<br />
This piece reminded of a wonderful interview I heard on NPR this past week with National Geographic photographer, Paul Nicklen. He has had many encounters with polar marine mammals. You have to listen to his great story about a female leopard seal who took a shining to him.</p>
<p>Listen here:<br />
<a href="http://www.npr.org/templates/story/story.php?storyId=120399312" rel="nofollow">http://www.npr.org/templates/story/story.php?storyId=120399312</a></p>
<p>And read here:<br />
<a href="http://www.npr.org/blogs/pictureshow/2009/11/polar_obsession.html" rel="nofollow">http://www.npr.org/blogs/pictureshow/2009/11/polar_obsession.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks to Lisa Walker by bobmelton</title>
		<link>http://www.nabt.org/blog/2009/11/16/thanks-to-lisa-walker/comment-page-1/#comment-162</link>
		<dc:creator>bobmelton</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=820#comment-162</guid>
		<description>You are right!  Another great job Lisa!  (AND Cheryl, AND Jacki)</description>
		<content:encoded><![CDATA[<p>You are right!  Another great job Lisa!  (AND Cheryl, AND Jacki)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks to Lisa Walker by Patsye</title>
		<link>http://www.nabt.org/blog/2009/11/16/thanks-to-lisa-walker/comment-page-1/#comment-161</link>
		<dc:creator>Patsye</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=820#comment-161</guid>
		<description>Hear, hear!  It WAS a great conference!  Thanks, Lisa!</description>
		<content:encoded><![CDATA[<p>Hear, hear!  It WAS a great conference!  Thanks, Lisa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Learning with eBooks by rheyden</title>
		<link>http://www.nabt.org/blog/2009/11/12/teaching-and-learning-with-ebooks/comment-page-1/#comment-156</link>
		<dc:creator>rheyden</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=741#comment-156</guid>
		<description>Hi Cherylann!  Good to hear from you, as always.  No, she didn&#039;t mention any other schools.  But, if you sent her an email, I&#039;m sure she&#039;d be happy to tell you if there were any others.  Wish you were here!</description>
		<content:encoded><![CDATA[<p>Hi Cherylann!  Good to hear from you, as always.  No, she didn&#8217;t mention any other schools.  But, if you sent her an email, I&#8217;m sure she&#8217;d be happy to tell you if there were any others.  Wish you were here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Learning with eBooks by Cherylann Hollinger</title>
		<link>http://www.nabt.org/blog/2009/11/12/teaching-and-learning-with-ebooks/comment-page-1/#comment-155</link>
		<dc:creator>Cherylann Hollinger</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=741#comment-155</guid>
		<description>Thanks for the information Robin! I will be sure to share this with colleagues and other stakeholders as we go through the process of becoming a one-to-one high school. Did Jean mention whether or not she knew of any other college that conducted a similar study on the use of e-books?</description>
		<content:encoded><![CDATA[<p>Thanks for the information Robin! I will be sure to share this with colleagues and other stakeholders as we go through the process of becoming a one-to-one high school. Did Jean mention whether or not she knew of any other college that conducted a similar study on the use of e-books?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sounds Downunder by rheyden</title>
		<link>http://www.nabt.org/blog/2009/10/22/sounds-downunder/comment-page-1/#comment-150</link>
		<dc:creator>rheyden</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=662#comment-150</guid>
		<description>Wonderful idea, Richard.   I will definitely follow Stewart&#039;s blog.  Great way to get a feel for life in another part of the world.</description>
		<content:encoded><![CDATA[<p>Wonderful idea, Richard.   I will definitely follow Stewart&#8217;s blog.  Great way to get a feel for life in another part of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Essential Biology Teacher by richardbenz</title>
		<link>http://www.nabt.org/blog/2009/10/28/the-essential-biology-teacher/comment-page-1/#comment-147</link>
		<dc:creator>richardbenz</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=679#comment-147</guid>
		<description>Exactly.  As we have discovered, monoculture on the family farm can be a very dangerous practice!!</description>
		<content:encoded><![CDATA[<p>Exactly.  As we have discovered, monoculture on the family farm can be a very dangerous practice!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Essential Biology Teacher by Brad Williamson</title>
		<link>http://www.nabt.org/blog/2009/10/28/the-essential-biology-teacher/comment-page-1/#comment-146</link>
		<dc:creator>Brad Williamson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=679#comment-146</guid>
		<description>You are so right Rich:  &quot;That is what this blog is all about..... &quot; a very well done post on just exactly what this blog and NABT are all about.  

Specific to your point---I would argue the distribution of types of biology teachers and/or students fits a a skewed distribution or maybe in the last few years a bimodal distribution with those leaning more to the organismic and those leaning to the more molecular...

My point is that novelty and adaptation to a specific environmental change occurs as the distribution shifts or skews in one direction or another---directional selection.  The drive to large-scale test accountability has created a stabilizing selection environment---an environment that trims the variation in the biology teacher species.  Not good.</description>
		<content:encoded><![CDATA[<p>You are so right Rich:  &#8220;That is what this blog is all about&#8230;.. &#8221; a very well done post on just exactly what this blog and NABT are all about.  </p>
<p>Specific to your point&#8212;I would argue the distribution of types of biology teachers and/or students fits a a skewed distribution or maybe in the last few years a bimodal distribution with those leaning more to the organismic and those leaning to the more molecular&#8230;</p>
<p>My point is that novelty and adaptation to a specific environmental change occurs as the distribution shifts or skews in one direction or another&#8212;directional selection.  The drive to large-scale test accountability has created a stabilizing selection environment&#8212;an environment that trims the variation in the biology teacher species.  Not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of Blogs and Birds and Bugs and Belize by NABT BioBlog » Of Blogs and Birds and Bugs and Belize &#124; belize today</title>
		<link>http://www.nabt.org/blog/2009/09/25/of-blogs-and-birds-and-bugs-and-belize/comment-page-1/#comment-141</link>
		<dc:creator>NABT BioBlog » Of Blogs and Birds and Bugs and Belize &#124; belize today</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=580#comment-141</guid>
		<description>[...] with others if possible. Over the years I embraced technology . &#8230;   Go here to read the rest: NABT BioBlog » Of Blogs and Birds and Bugs and Belize   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] with others if possible. Over the years I embraced technology . &#8230;   Go here to read the rest: NABT BioBlog » Of Blogs and Birds and Bugs and Belize   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screenshots:  How to Make Them and Use Them by rheyden</title>
		<link>http://www.nabt.org/blog/2009/10/13/screenshots-how-to-make-them-and-use-them/comment-page-1/#comment-137</link>
		<dc:creator>rheyden</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=658#comment-137</guid>
		<description>Great ideas here from Kim and from &quot;kmurray81&quot;.  You&#039;re right, using screenshots to collect evidence of student data collection would work very well.  And a good reminder from Kim that the basic &quot;paint&quot; and &quot;draw&quot; tools of Word and PowerPoint are an easy way to augment your screenshots.  I haven&#039;t tried SnapZPro, but it sounds terrific.</description>
		<content:encoded><![CDATA[<p>Great ideas here from Kim and from &#8220;kmurray81&#8243;.  You&#8217;re right, using screenshots to collect evidence of student data collection would work very well.  And a good reminder from Kim that the basic &#8220;paint&#8221; and &#8220;draw&#8221; tools of Word and PowerPoint are an easy way to augment your screenshots.  I haven&#8217;t tried SnapZPro, but it sounds terrific.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
