<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NABT BioBlog &#187; NABT News</title>
	<atom:link href="http://www.nabt.org/blog/category/nabt-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nabt.org/blog</link>
	<description>A Biology Teaching Community</description>
	<lastBuildDate>Tue, 13 Jul 2010 09:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NABT Town Hall</title>
		<link>http://www.nabt.org/blog/2009/11/15/nabt-town-hall/</link>
		<comments>http://www.nabt.org/blog/2009/11/15/nabt-town-hall/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:23:27 +0000</pubDate>
		<dc:creator>bobmelton</dc:creator>
				<category><![CDATA[Conference Info]]></category>
		<category><![CDATA[NABT News]]></category>
		<category><![CDATA[nabt09]]></category>

		<guid isPermaLink="false">http://www.nabt.org/blog/?p=807</guid>
		<description><![CDATA[One of the unique features of NABT is the ability of members to have a face-to-face meeting with the Board of Directors and &#8220;talk back&#8221; as it were.  I&#8217;ve attended several of these meetings and quite frankly, some have been rather contentious.  This year, however, was not one of &#8220;those&#8221; meetings. John Moore, this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>One of the unique features of NABT is the ability of members to have a face-to-face meeting with the Board of Directors and &#8220;talk back&#8221; as it were.  I&#8217;ve attended several of these meetings and quite frankly, some have been rather contentious.  This year, however, was not one of &#8220;those&#8221; meetings. John Moore, this year&#8217;s President made a presentation bringing folks up to date about the state of the organization and generally explained the situations and decisions made this past year. Needless to say, 2009 has been a monumental year for NABT.  The economy has hit all non-profits hard and NABT is no different.  But when given lemons, you best make lemonade and the year has been full of tough decisions and hard work to re-structure for the future.  One bit of especially good news: we planned the conference based on a projected attendance of 850 and as of Saturday morning had over 1100 registered attendees.  Special kudos to the Colorado Biology Teachers Association for their volunteer efforts.  Some 70 CBTA members worked registration and handled AV needs for the conference<img class="alignright size-thumbnail wp-image-813" title="IMG_5016" src="http://www.nabt.org/blog/wp-content/uploads/2009/11/IMG_5016-150x150.jpg" alt="IMG_5016" width="150" height="150" /></p>
<p>But the dialog is not one-way at the Town Hall.  Members can ask any question, challenge any decision, and offer suggestions as they see fit.  This year offered some good suggestions about potential future convention sites, member recruitment, NABT merchandise sales, and the annual banquet, which were dutifully recorded by yours truly to be posted to the Board of Directors and added to the ongoing discussion.</p>
<p>The Town Hall ended with Past President Todd Carter presenting outgoing President John Moore with a plaque to commemorate his year of service to NABT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabt.org/blog/2009/11/15/nabt-town-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Technology in Education</title>
		<link>http://www.nabt.org/blog/2009/10/03/nano-technology-in-education/</link>
		<comments>http://www.nabt.org/blog/2009/10/03/nano-technology-in-education/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:49:19 +0000</pubDate>
		<dc:creator>John Moore</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Biology Teaching]]></category>
		<category><![CDATA[NABT News]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.nabt.org/blog/?p=610</guid>
		<description><![CDATA[Opportunity for teachers to participate in a project and get summer pay!  Whoo hoo! Read the following post: Dear Teacher: Please join us in supporting the National Science Foundation in facilitating the integration of nanoscience and technology into education! NanoTeach is a National Science Foundation (NSF) funded professional development project that utilizes the Designing Effective [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Opportunity for teachers to participate in a project and get summer pay!  Whoo hoo!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Read the following post:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Dear Teacher:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Times New Roman'; min-height: 18.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Please join us in supporting the National Science Foundation in facilitating the integration of nanoscience and technology into education!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">NanoTeach is a National Science Foundation (NSF) funded professional development project that utilizes the <em>Designing Effective Science Instruction (DESI) </em>framework to integrate nanoscience and technology content into <em>existing </em>science<em> </em>curricula. It is a collaboration between Mid-continent Research for Education and Learning (McREL), the Stanford Nanofabrication Facility (SNF), the Georgia Institute of Technology, the National Nanotechnology Infrastructure Network (NNIN), and ASPEN Associates.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Times New Roman'; min-height: 18.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">We are seeking 30 public high school science teachers to participate in our year-long, nationwide pilot test of NanoTeach beginning summer 2010. Teachers who complete all requirements will receive a stipend of $3,000 (15 days at $200/day) for the out-of-classroom time required for participation.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Gill Sans'; min-height: 19.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Gill Sans'; min-height: 19.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">The application deadline is January 8, 2010. A special NanoTeach Question-and-Answer webinar is scheduled for November 17 at 5 p.m. EST. For more information, go to:  <span style="text-decoration: underline; color: #0034fc;">http://www.mcrel.org/NanoTeach/Recruiting</span> &lt;<span style="text-decoration: underline; color: #0034fc;">http://www.mcrel.org/NanoTeach/Recruiting</span>&gt;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Gill Sans'; min-height: 19.0px;"><span style="font-family: 'Times New Roman', 'Times New Roman', 'Bitstream Charter', Times, serif;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Sincerely,</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Elisabeth Palmer, Ph.D.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Director of Research</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">ASPEN Associates, Inc.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Times New Roman'; min-height: 18.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">John Ristvey</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Principal Investigator</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">NanoTeach<em> </em>Project</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial;">Mid-continent Research for Education and Learning (McREL)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabt.org/blog/2009/10/03/nano-technology-in-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey on Stem-cell Education</title>
		<link>http://www.nabt.org/blog/2009/10/03/606/</link>
		<comments>http://www.nabt.org/blog/2009/10/03/606/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:44:04 +0000</pubDate>
		<dc:creator>John Moore</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Biology Teaching]]></category>
		<category><![CDATA[Conference Info]]></category>
		<category><![CDATA[General Biology]]></category>
		<category><![CDATA[NABT News]]></category>

		<guid isPermaLink="false">http://www.nabt.org/blog/?p=606</guid>
		<description><![CDATA[Are you a 7th though H.S. Science teacher? Do you know any 7th though H.S Science teachers?  We are getting a request from the Director of Life  Science Outreach and Project BioEYES, the Institute for Regenerative Medicine  &#38; The Netter Center for Community Partnerships to participate in a survey.  Please help this organization gather data.  After [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a 7th though H.S. Science teacher? Do you know any 7th though H.S Science teachers?  We are getting a request from the Director of Life  Science Outreach and Project BioEYES, the Institute for Regenerative Medicine  &amp; The Netter Center for Community Partnerships to participate in a survey.  Please help this organization gather data.  After taking the survey, please reply to this post?  Was this beneficial?  Did it help me to participate and make me more aware?  Don&#8217;t forget that at NABT conference next month there will be a summit on stem-cell education.  Come and have your questions asked, understood and answered.</p>
<p>HelloTeachers,</p>
<p>Together with the Genetics Policy Institute, the University of Pennsylvania is seeking funding to develop a new and innovative Stem Cell education website and live classroom demonstration that will expand on Project BioEYES. For those teachers who are not yet involved with BioEYES, it is a live classroom experiment that uses zebrafish to teach students about cell biology, development, and genetics. It has reached over 18,000 students since 2002 and we hope to continue to offer new and exciting classroom opportunities.</p>
<p>This survey will help us gain insight into your interest and knowledge about how<br />
to best develop online and classroom-based stem cells resources for teachers.</p>
<p>Please complete this survey so that you can have a voice in the project&#8217;s<br />
development. We truly appreciate you taking the time to complete this! It will<br />
only take a few minutes.</p>
<p><span style="text-decoration: underline;"><a href="http://www.surveymonkey.com/s.aspx?sm=zf9lwefON6Im4_2bkWSs1jwQ_3d_3d">http://www.surveymonkey.com/s.aspx?sm=zf9lwefON6Im4_2bkWSs1jwQ_3d_3d</a><br />
</span><br />
Sincerely,<br />
The Project BioEYES team</p>
<blockquote><p><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: x-large;"><span><br />
</span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nabt.org/blog/2009/10/03/606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
