<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NABT BioBlog &#187; bobmelton</title>
	<atom:link href="http://www.nabt.org/blog/author/bobmelton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nabt.org/blog</link>
	<description>A Biology Teaching Community</description>
	<lastBuildDate>Wed, 23 Feb 2011 16:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NABT Town Hall</title>
		<link>http://www.nabt.org/blog/2009/11/15/nabt-town-hall/</link>
		<comments>http://www.nabt.org/blog/2009/11/15/nabt-town-hall/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:23:27 +0000</pubDate>
		<dc:creator>bobmelton</dc:creator>
				<category><![CDATA[Conference Info]]></category>
		<category><![CDATA[NABT News]]></category>
		<category><![CDATA[nabt09]]></category>

		<guid isPermaLink="false">http://www.nabt.org/blog/?p=807</guid>
		<description><![CDATA[One of the unique features of NABT is the ability of members to have a face-to-face meeting with the Board of Directors and &#8220;talk back&#8221; as it were.  I&#8217;ve attended several of these meetings and quite frankly, some have been rather contentious.  This year, however, was not one of &#8220;those&#8221; meetings. John Moore, this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>One of the unique features of NABT is the ability of members to have a face-to-face meeting with the Board of Directors and &#8220;talk back&#8221; as it were.  I&#8217;ve attended several of these meetings and quite frankly, some have been rather contentious.  This year, however, was not one of &#8220;those&#8221; meetings. John Moore, this year&#8217;s President made a presentation bringing folks up to date about the state of the organization and generally explained the situations and decisions made this past year. Needless to say, 2009 has been a monumental year for NABT.  The economy has hit all non-profits hard and NABT is no different.  But when given lemons, you best make lemonade and the year has been full of tough decisions and hard work to re-structure for the future.  One bit of especially good news: we planned the conference based on a projected attendance of 850 and as of Saturday morning had over 1100 registered attendees.  Special kudos to the Colorado Biology Teachers Association for their volunteer efforts.  Some 70 CBTA members worked registration and handled AV needs for the conference<img class="alignright size-thumbnail wp-image-813" title="IMG_5016" src="http://www.nabt.org/blog/wp-content/uploads/2009/11/IMG_5016-150x150.jpg" alt="IMG_5016" width="150" height="150" /></p>
<p>But the dialog is not one-way at the Town Hall.  Members can ask any question, challenge any decision, and offer suggestions as they see fit.  This year offered some good suggestions about potential future convention sites, member recruitment, NABT merchandise sales, and the annual banquet, which were dutifully recorded by yours truly to be posted to the Board of Directors and added to the ongoing discussion.</p>
<p>The Town Hall ended with Past President Todd Carter presenting outgoing President John Moore with a plaque to commemorate his year of service to NABT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabt.org/blog/2009/11/15/nabt-town-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from Marine Mammals</title>
		<link>http://www.nabt.org/blog/2009/11/13/lessons-learned-from-marine-mammals/</link>
		<comments>http://www.nabt.org/blog/2009/11/13/lessons-learned-from-marine-mammals/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:00:16 +0000</pubDate>
		<dc:creator>bobmelton</dc:creator>
				<category><![CDATA[Biology Teaching]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[nabt09]]></category>

		<guid isPermaLink="false">http://www.nabt.org/blog/?p=769</guid>
		<description><![CDATA[Today was a pretty full agenda but I did get an opportunity to meet a young man who is living his dream as muscle physiologist studying marine mammals.  I got to introduce Dr. Shane Kanatous, an Assistant Professor in the biology Department at Colorado State University in Fort Collins. As a youngster, Dr. Kanatous was [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a pretty full agenda but I did get an opportunity to meet a young man who is living his dream as muscle physiologist studying marine mammals.  I got to introduce Dr. Shane Kanatous, an Assistant Professor in the biology Department at Colorado State University in Fort Collins. As a youngster, Dr. Kanatous was influenced by Jacques Cousteau and his long running series that ran as National Geographic Specials on PBS.  He was determined to become a oceanographer/ marine biologist and has studied across the country to achieve that dream.<img class="alignright size-thumbnail wp-image-771" title="kanatous" src="http://www.nabt.org/blog/wp-content/uploads/2009/11/kanatous-150x150.jpg" alt="kanatous" width="150" height="150" /></p>
<p>His primary research animal is the Weddell Seal, a 400-600 Kg. penniped found in Antarctica.  They have the remarkable ability to make deep, long dives in the search for food.  Such dives last over 20 minutes to depths of as much a 2,000 ft.  They can do so because of their unique distribution of mitochondria in their muscle tissue as well as their unique capillary distribution and use of myoglobin.  Shane had us imagine ourselves driving to Wal-Mart, hyperventilating 5-6 times as  we walked to the door, then exhaling all the air from our lungs and closing our eyes as we entered the store and pass the greeter on our way to pick up and purchase our groceries, not opening our eyes or breathing until we exit the store.  Weddell Seals do that  process 60-80 times a day as they dive in search of codfish and squid at depths that collapse their lungs.</p>
<p>You can follow Dr. Kanatous and his research through his <a title="Polar Science 2009" href="http://polar09.yesican-science.ca/" target="_blank">Polar Science 2009</a> project.  His presentation today was made possible by the American Physiological Society</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabt.org/blog/2009/11/13/lessons-learned-from-marine-mammals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hope</title>
		<link>http://www.nabt.org/blog/2009/05/11/hope/</link>
		<comments>http://www.nabt.org/blog/2009/05/11/hope/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:31:25 +0000</pubDate>
		<dc:creator>bobmelton</dc:creator>
				<category><![CDATA[Biology Teaching]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.nabt.org/blog/?p=321</guid>
		<description><![CDATA[This year I have the privilege of serving as chairperson of the NABT Awards Committee. I&#8217;ve served on the committee off and on of several years, and that usually means spending time in late Spring organizing a review committee to look over application packets that have been submitted by nominees for one of the various [...]]]></description>
			<content:encoded><![CDATA[<p>This year I have the privilege of serving as chairperson of the NABT Awards Committee. I&#8217;ve served on the committee off and on of several years, and that usually means spending time in late Spring organizing a review committee to look over application packets that have been submitted by nominees for one of the various awards offered by NABT.  I don&#8217;t mind telling you that I always learn a lot from this process. Quite frankly, the applications (and the applicants) for these awards are remarkable and I always learn a great deal about what is some of the best teaching practice going on the country.</p>
<p>This year I am facilitating of the selection of the Biology Educator Leadership Scholarship (BELS).  This program brings together financial contributions from NABT members and generous support from PASCO to offer a scholarship to a deserving young biology teacher in pursuit of a graduate degree (in this case &#8220;young&#8221; is defined as someone who has less than 5 years experience as a classroom teacher without regard to their actual age). To say there is a need for this program is an understatement.  There are a lot of great new teachers out there trying to make a place for themselves and their families while working to bring high quality science to their students.  Most of you reading this can probably tell stories of the sacrifices you went through early in your career and can therefore sympathize with their plight.  Some of those choices may have included delaying or not pursuing further education.  And that would be a shame for these folks, especially when you look at the quality they are bringing to the profession so early in their careers.  </p>
<p>I am inspired by their stories and excited about the possibilities they offer for the future.  On the whole, they are talented, resourceful, dynamic and energetic.  They are the people who will finally put to rest the old disparagement of &#8220;&#8230;those that can&#8217;t, teach&#8221;. These people can, and do, and will for many years to come.  They are another sign of the times, where a single word, HOPE, played a large part in summing up a winning Presidential campaign and prompted a shift in the mood of this country. Although times are difficult for so many, our BELS applicants included, there is hope for the future and for this profession and organization. The BELS award is NABT&#8217;s investment in this hope and through our contributions to the scholarship and PASCO&#8217;s sponsorship, it will pay dividends to students and teachers for years to come.</p>
<p><img class="alignleft size-thumbnail wp-image-31" title="down-house" src="http://www.nabt.org/blog/wp-content/uploads/2009/03/down-house-150x150.jpg" alt="down-house" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabt.org/blog/2009/05/11/hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Science Partnerships</title>
		<link>http://www.nabt.org/blog/2009/03/31/math-science-partnerships/</link>
		<comments>http://www.nabt.org/blog/2009/03/31/math-science-partnerships/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:33:36 +0000</pubDate>
		<dc:creator>bobmelton</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.nabt.org/blog/?p=188</guid>
		<description><![CDATA[Hello from Chicago!  I&#8217;m in the Windy City this week at a US Department of Education Regional Conference focused on the Math-Science Partnership (MSP) Grants that come from USDOE to each state education agency as Title-IIb grants.  The language on ed.gov reads: &#8220;This program is designed to improve the content knowledge of teachers and the [...]]]></description>
			<content:encoded><![CDATA[<p>Hello from Chicago!  I&#8217;m in the Windy City this week at a US Department of Education Regional Conference focused on the Math-Science Partnership (MSP) Grants that come from USDOE to each state education agency as Title-IIb grants.  The language on <a title="ed.gov" href="http://www.ed.gov/programs/mathsci/index.html" target="_blank">ed.gov</a> reads:</p>
<p>&#8220;This program is designed to improve the content knowledge of teachers and the performance of students in the areas of mathematics and science by encouraging states, Institutions of Higher Education (IHE), Local Education Agencies (LEA), and elementary and secondary schools to participate in programs that:</p>
<p>Improve and upgrade the status and stature of mathematics and science teaching by encouraging IHEs to improve mathematics and science teacher education;</p>
<ul>
<li>Improve and upgrade the status and stature of mathematics and science teaching by encouraging IHEs to improve mathematics and science teacher education;</li>
<li>Focus on the education of mathematics and science teachers as a career-long process;</li>
<li>Bring mathematics and science teachers together with scientists, mathematicians, and engineers to improve their teaching skills; and</li>
<li>Provide summer institutes and ongoing professional development for teachers to improve their knowledge and teaching skills.</li>
</ul>
<p>The <a title="Mathematics and Science Partnership" href="http://www.ed-msp.net/" target="_blank">Mathematics and Science Partnership</a> (MSP) program is intended to increase the academic achievement of students in mathematics and science by enhancing the content knowledge and teaching skills of classroom teachers. Partnerships between high-need school districts and the science, technology, engineering, and mathematics (STEM) faculty in institutions of higher education are at the core of these improvement efforts. Other partners may include state education agencies, public charter schools or other public schools, businesses, and nonprofit or for-profit organizations concerned with mathematics and science education.&#8221;</p>
<p>Some states award grants for three years, others award them year by year.  I&#8217;m in a state that awards yearly and this is the 5th grant I&#8217;ve directed or co-directed over the past 6 years (sometimes it&#8217;s good to be a high-need school district).  This summer our project is focused on middle school math and science and our higher ed partner is the University of Oklahoma College of Engineering and their engineering researchers. Two previous projects focused on elementary science in partnership with the OU research scientists and the <a title="Sam Noble Oklahoma Museum of Natural History" href="http://www.snomnh.ou.edu/" target="_blank">Sam Noble Oklahoma Museum of Natural History</a> and the other two awards were a partnership with <a title="St. Gregory's University" href="http://www.stgregorys.edu/" target="_blank">St. Gregory&#8217;s University</a>  and focused on the use of <a title="Lesson Study" href="http://www.globaledresources.com/index.html" target="_blank">Lesson Study</a> to improve teacher content knowledge and curriculum development.</p>
<p>I bring this up because now is the time when you should be looking for partners and kicking around ideas about ways you can increase teacher effectiveness and student achievement.  The average MSP grant serves 44 teachers a year, brings about 120 hours of inservice to them in the span of one year, and utilizes about $240,000.  The data on subsequent student achievement is just now coming in, but it looks like the programs are performing as advertised.  Do you work in a high need LEA?  <img class="alignright size-thumbnail wp-image-31" title="down-house" src="http://www.nabt.org/blog/wp-content/uploads/2009/03/down-house-150x150.jpg" alt="down-house" width="150" height="150" />If you don&#8217;t, do you have one in your area who might take the lead role in a partnership?  Know someone in the department of science (or math) in a local college or university who might be interested in improving the local teacher quality and thus the abilities of their incoming freshmen students?  This is just one of many funding streams that will enable us to meet the challenge of the  job we&#8217;ve been called to do. To borrow from <a title="Red Green" href="http://www.redgreen.com/" target="_blank">Red Green</a>, I&#8217;m pullin&#8217; for ya, we&#8217;re all in this together.</p>
<p>Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabt.org/blog/2009/03/31/math-science-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loon Season</title>
		<link>http://www.nabt.org/blog/2009/03/30/loon-season/</link>
		<comments>http://www.nabt.org/blog/2009/03/30/loon-season/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:28:27 +0000</pubDate>
		<dc:creator>bobmelton</dc:creator>
				<category><![CDATA[Biology Teaching]]></category>

		<guid isPermaLink="false">http://www.nabt.org/blog/?p=120</guid>
		<description><![CDATA[OK, the title is as close to Biology as I can get this post but it&#8217;s that time of year when so many state legislatures are in session and rational thought seems the cease within the halls of elected government. Why should teachers be concerned about what goes on in their legislature?  Ask our colleagues [...]]]></description>
			<content:encoded><![CDATA[<p>OK, the title is as close to Biology as I can get this post but it&#8217;s that time of year when so many state legislatures are in session and rational thought seems the cease within the halls of elected government. Why should teachers be concerned about what goes on in their legislature?  Ask our colleagues in Kansas, Ohio, Florida, New Mexico and Texas.  All of these states (and this list is by no means exclusive) make the news from time to time due to efforts from so called values-centered politicians to censor or distort Evolution education.  The National Center for Science Education (<a title="NCSE" href="http://ncseweb.org/" target="_blank">NCSE</a>) does a wonderful job of keeping biologists and biology educators informed about such efforts.  If you aren&#8217;t on their list-serve you need to join or at least check their website regularly.</p>
<p>But our interest in legislation should not be limited to efforts to suppress Evolution education.  Every education decision is a political decision and this is true whether you teach in or are a patron of public, private or home school.  All facets of the education enterprise are controlled and allowed through the political process.</p>
<p>So&#8230; What is loon season bringing to your state?  How&#8217;s this to start the discussion? In Oklahoma, a measure is successfully making it&#8217;s way through the legislature that would make all public school districts Charter School Districts.  That&#8217;s right, no state curriculum standards, no class size limitations, no due process rights for teachers, no teacher tenure, no teacher degree or certification standards&#8230;  Let me state up front that I have nothing against Charter Schools and their role within the framework of a larger public school system.  Nor do I have anything against a parent&#8217;s right to choose private or home school education <img class="alignright size-thumbnail wp-image-31" title="down-house" src="http://www.nabt.org/blog/wp-content/uploads/2009/03/down-house-150x150.jpg" alt="down-house" width="150" height="150" />for their child. But how do you think the Evolution battles are going to go when each of the 500 local public school boards in Oklahoma become the sole determiner of what will and what will not be taught in biology?  </p>
<p>Not that I wish any other state ill, but please, somebody tell me there is a worse piece of state education legislation being debated this year.</p>
<p>Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabt.org/blog/2009/03/30/loon-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Melton Intro</title>
		<link>http://www.nabt.org/blog/2009/03/28/bob-melton-intro/</link>
		<comments>http://www.nabt.org/blog/2009/03/28/bob-melton-intro/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:26:20 +0000</pubDate>
		<dc:creator>bobmelton</dc:creator>
				<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Intro]]></category>

		<guid isPermaLink="false">http://www.nabt.org/blog/?p=30</guid>
		<description><![CDATA[Hello!  I&#8217;m Bob Melton and I currently work as Science Curriculum Facilitator for Putnam City Schools in Oklahoma City.  School district boundary&#8217;s in Oklahoma are often unconnected from those of the municipalities they serve so to give you geographical perspective, we serve 19,000 children who live in the Northwest quadrant of Oklahoma City.  I have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-31" src="http://www.nabt.org/blog/wp-content/uploads/2009/03/down-house-150x150.jpg" alt="down-house" width="150" height="150" />Hello!  I&#8217;m Bob Melton and I currently work as Science Curriculum Facilitator for <a title="Putnam City Schools.org" href="http://www.putnamcityschools.org/" target="_blank">Putnam City Schools</a> in Oklahoma City.  School district boundary&#8217;s in Oklahoma are often unconnected from those of the municipalities they serve so to give you geographical perspective, we serve 19,000 children who live in the Northwest quadrant of Oklahoma City.  I have been working in public education for 34 years and have been in this job for 14 of them.  A lot of the job of being curriculum facilitator (or coordinator) concerns developing the intended curriculum and helping teachers, especially our many new ones, to bring that design to fruition.  I was a part of the development of the Oklahoma Priority Academic Student Skills and the student assessments that are aligned to them.  I&#8217;m a Teacher/Consultant with the Oklahoma Writing Project, direct the Oklahoma Science Olympiad, and serve on the boards of  Oklahomans for Excellence in Science Education, The Oklahoma Science Teachers Association, and the Coalition for the Advancement of Science and Mathematics Education in Oklahoma.</p>
<p>I am very excited to be a part of this NABT BioBlog.  We recently transformed the tired old quarterly newsletter of our state science teachers association to a <a title="blog" href="http://www.oklahomascienceteachersassociation.org" target="_blank">blog</a>.  Although the focus of that effort is different from this, it&#8217;s a lot of fun to maintain.</p>
<p>Outside of my professional interests, I enjoy fly-fishing, organic vegetable gardening, hiking, geo-caching, bicycling, and mountain-biking (although my wife says I need to stop the later because &#8220;You always come back hurt&#8221;.  She is, of course,  most often correct. Still, it&#8217;s the code of blood, sweat and gears.)  I am also active in Boy Scouting currently serving as Chairman of our local Council&#8217;s <a title="Venturing District" href="http://www.lfcventuring.org" target="_blank">Venturing District</a>. My wife, Fern, is a Speech Pathologist and our son is a graduate student at <a title="The Catholic University of America" href="http://www.cua.edu/" target="_blank">The Catholic University of America</a> in Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabt.org/blog/2009/03/28/bob-melton-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

