<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A wee-bit of Math Geekery&#8211;Modeling Populations with Spreadsheets</title>
	<atom:link href="http://www.nabt.org/blog/2009/05/08/a-wee-bit-of-math-geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nabt.org/blog/2009/05/08/a-wee-bit-of-math-geekery/</link>
	<description>A Biology Teaching Community</description>
	<lastBuildDate>Sun, 11 Nov 2012 04:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: NABT BioBlog &#187; An Extension to the Logistic Model</title>
		<link>http://www.nabt.org/blog/2009/05/08/a-wee-bit-of-math-geekery/comment-page-1/#comment-58</link>
		<dc:creator>NABT BioBlog &#187; An Extension to the Logistic Model</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=327#comment-58</guid>
		<description>[...] Sparrow Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] Sparrow Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NABT BioBlog &#187; Using Spreadsheets to Introduce the Logistic Population Growth Model</title>
		<link>http://www.nabt.org/blog/2009/05/08/a-wee-bit-of-math-geekery/comment-page-1/#comment-47</link>
		<dc:creator>NABT BioBlog &#187; Using Spreadsheets to Introduce the Logistic Population Growth Model</dc:creator>
		<pubDate>Mon, 25 May 2009 16:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=327#comment-47</guid>
		<description>[...] Sparrow Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] Sparrow Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NABT BioBlog &#187; Spreadsheet Exponential Population Growth Model</title>
		<link>http://www.nabt.org/blog/2009/05/08/a-wee-bit-of-math-geekery/comment-page-1/#comment-44</link>
		<dc:creator>NABT BioBlog &#187; Spreadsheet Exponential Population Growth Model</dc:creator>
		<pubDate>Sun, 24 May 2009 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=327#comment-44</guid>
		<description>[...] Earlier I covered applying spreadsheets to the old BSCS sparrow lab-Part One. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier I covered applying spreadsheets to the old BSCS sparrow lab-Part One. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
