<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Story Telling</title>
	<atom:link href="http://www.nabt.org/blog/2009/04/28/visual-story-telling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nabt.org/blog/2009/04/28/visual-story-telling/</link>
	<description>A Biology Teaching Community</description>
	<lastBuildDate>Sun, 11 Nov 2012 04:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: rheyden</title>
		<link>http://www.nabt.org/blog/2009/04/28/visual-story-telling/comment-page-1/#comment-28</link>
		<dc:creator>rheyden</dc:creator>
		<pubDate>Wed, 06 May 2009 01:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=293#comment-28</guid>
		<description>Exactly right, pepperdg.  And what an interesting idea to get students to comment on each other&#039;s visual stories!  That would add a further dimension to the whole thing.</description>
		<content:encoded><![CDATA[<p>Exactly right, pepperdg.  And what an interesting idea to get students to comment on each other&#8217;s visual stories!  That would add a further dimension to the whole thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepperdg</title>
		<link>http://www.nabt.org/blog/2009/04/28/visual-story-telling/comment-page-1/#comment-27</link>
		<dc:creator>pepperdg</dc:creator>
		<pubDate>Tue, 05 May 2009 23:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nabt.org/blog/?p=293#comment-27</guid>
		<description>Visual story telling would be a great way to see how the students interpret biology. The saying &quot;a picture is worth a thousand words&quot; really applies here. It will force the students to use a totally different way of thinking than they are used to because they have to illustrate their thoughts without using words. This can actually end up being quite a challenge since as human beings we are so used to just saying what we want to say, but with this activity, everything will be up to interpretation. The whole point that the student is trying to get across may not be very obvious and it will ultimately be up to the viewer to decide what they think the pictures are trying to say.</description>
		<content:encoded><![CDATA[<p>Visual story telling would be a great way to see how the students interpret biology. The saying &#8220;a picture is worth a thousand words&#8221; really applies here. It will force the students to use a totally different way of thinking than they are used to because they have to illustrate their thoughts without using words. This can actually end up being quite a challenge since as human beings we are so used to just saying what we want to say, but with this activity, everything will be up to interpretation. The whole point that the student is trying to get across may not be very obvious and it will ultimately be up to the viewer to decide what they think the pictures are trying to say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
